SCR10 – CONTINUOUS RIM DIAMOND BLADE
Tile – Hard Dense Materials
600 Pro
Cat® 600 Pro Laser Scroll Continuous Rim Diamond Blade is the ideal choice for contractors wanting a high quality Hard Dense material cutting blade for such applications as Hard Porcelain .The laser gullet reduces vibration on the hardest materials. These are ideal for tile contractors looking for a production quality, extended life tile blade. that has the ability to cut a wide range of materials and provides an accurate, clean cut with razor sharp chip free finish on the hardest of materials.
Attributes
- ULTRA THIN KERF FOR PRECISE CUTS
- CHIP FREE CUTTING
- VERY HIGH QUALITY DIAMOND AND BOND FORMULATION.
-
To see the full product details table, please rotate your device.
Product Type | Diameter | Segment Height | Segment Width | Main Arbor - Bore | Reducing Rings Included | Machines Used See Key |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No | Code No | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | |
DA33501 | SCR10115 | 115 | 4 ½ | 10 | 0.394 | 1.4 | 0.055 | 22.23 | 7/8 | 22.23 - 20, 22.23 - 15.88 | 7/8 - 20, 7/8 - 5/8 | |
DA33502 | SCR10125 | 125 | 5 | 10 | 0.394 | 1.4 | 0.055 | 22.23 | 7/8 | 22.23 - 20, 22.23 - 15.88 | 7/8 - 20, 7/8 - 5/8 | |
DA33504 | SCR10180 | 180 | 7 | 10 | 0.394 | 1.6 | 0.063 | 25.4 | 1 | 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 | 1' - 7/8 - 1 - 20, 1 - 5/8 | |
DA33505 | SCR10200 | 200 | 8 | 10 | 0.394 | 1.8 | 0.071 | 25.4 | 1 | 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 | 1' - 7/8 - 1 - 20, 1 - 5/8 | |
DA33507 | SCR10250 | 250 | 10 | 10 | 0.394 | 2 | 0.079 | 25.4 | 1 | 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 | 1' - 7/8 - 1 - 20, 1 - 5/8 |
Application
★★★★
PORCELAIN (PEI HARDNESS CLASS 1-5), PORCELAIN (PEI HARDNESS CLASS 1-3), ENGINEERED ARTIFICIAL STONE, GRANITE, QUARTZITE, CERAMIC TILES, QUARRY TILES, TERRACOTTA, TRAVERTINE, PORPHYRY, BASALT, MARBLE.
★★★
CLAY PIPE - ROOF TILES, CLAY PAVIOURS, HARD SLATE, SOFT SLATE
★★
INDIAN STONE (KOTA).
★
Key
★★★★
Correct bond for application optimal performance, speed & life
★★★
Good match bond for application excellent performance speed & life
★★
Acceptable bond for application reduced performance, speed & life
★
Occasional use only - much reduced performance, speed & short life - glazing & premature wear will occur